Author(s) | Title | Journal/Ref/Link | Publisher | Year | Misc |
---|---|---|---|---|---|
Dr. Berg | Bekanntmachung der Richtlinie für den Schutz von Kernkraftwerken gegen Druckwellen aus chemischen Reaktionen durch Auslegung der Kernkraftwerke hinsichtlich ihrer Festigkeit und induzierter Schwingungen sowie durch Sicherheitsabstände | https://www.bfe.bund.de/SharedDocs/Downloads/BfE/DE/rsh/3-bmub/3_6.pdf?__blob=publicationFile&v=1 | German government | 00.00.1976 | German Legislation, Safety Distance |
R Batt, Health and Safety Laboratory | Modelling of liquid hydrogen spills | http://www.hse.gov.uk/research/rrpdf/rr985.pdf | HSE Books | 00.00.2014 | |
G. Hankinson and B. J. Lowesmith, University of Loughborough | Qualitative Risk Assessment of Hydrogen Liquefaction, Storage and Transportation IDEALHY Deliverable 3.11 | http://www.fch.europa.eu/sites/default/files/project_results_and_deliverables/IDEALHY_D3-11_Risk%20assess_mitigate_FINAL%20%28ID%202849528%29.docx | IDEALHY Project | 31.10.2013 | |
John L. Sloop | Liquid Hydrogen as a Propulsion Fuel; NASA SP-4404 | https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19790008823.pdf | NASA | 00.00.1978 | Historial Review |
Paul M. Ordin, Lewis Research Center | Review of Hydrogen Accidents and Incidents in NASA Operations | https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19740020344.pdf | NASA | 00.00.1974 | |
J. Hord, R. D. McCarty, H.M. Roder, National Bureau of Standards | Selected Properties of Hydrogen (Engineering Design Data) | http://nvlpubs.nist.gov/nistpubs/Legacy/MONO/nbsmonograph168.pdf | NIST | 00.02.1981 | Fundamental data |
Karl Verfondern, Jülich | Safety Considerations on Liquid HydrogenPart 1 | http://www.hysafe.org/science/eAcademy/docs/2ndesshs/presentations/Verfondern%20K%20-%20Presentation%20L1.pdf | Summer School | 00.08.2007 | presentation on 2nd EU Summer School on Hydrogen Safety |
Karl Verfondern, Jülich | Safety Considerations on Liquid Hydrogen | http://juser.fz-juelich.de/record/1311/files/Energie%26Umwelt_10.pdf | FZ Jülich | 00.00.2008 | |
Karl Verfondern, Jülich | Safety Considerations on Liquid HydrogenPart 2 | http://www.hysafe.org/science/eAcademy/docs/2ndesshs/presentations/Verfondern%20K%20-%20Presentation%20L2.pdf | Summer School | 00.08.2007 | presentation on 2nd EU Summer School on Hydrogen Safety |
Russel Rhodes | Explosive Lessons in Hydrogen Safety | https://appel.nasa.gov/2011/02/02/explosive-lessons-in-hydrogen-safety/ | ASK Magazine of NASA | 00.02.2011 | |
Klaus Pehr, BMW | Aspects of Safety and Acceptance of LH2 Tank Systems in Passenger Cars | Int J Hydrogen Energy Vol 12 No 5 pp 387-395 | Elsevier | 00.00.1996 | |
K. Chitose M. Okamoto Mitsubishi Heavy Industries, Ltd., Nuclear Energy Systems Engineering Center, 3-3-1, Minatomirai, Nishi-ku, Yokohama, 220-8401 Japan K. Takeno Nagasaki Research & Development Center, 5-717-1, Fukahori-machi, Nagasaki, 851-0392 Japan K. Hayashi M. Hishida Mitsubishi Heavy Industries, Ltd., Nuclear Energy Systems Engineering Center, 3-3-1, Minatomirai, Nishi-ku, Yokohama, 220-8401 Japan | Analysis of a Large Scale Liquid Hydrogen Dispersion Using the Multi-Phase Hydrodynamics Analysis Code (CHAMPAGNE) | Journal of Energy Resources Technology Copyright © 2002 by ASME DECEMBER 2002, Vol. 124 pp 283 | ASME | 00.12.2002 | |
R. ZITOUN* AND B. DESHAIES | Burning Velocities of Rich H2-O 2 Flames under Cryogenic Conditions | COMBUSTION AND FLAME 109:427-435 (1997) | Elsevier | 00.00.1997 | |
V. I. Makeev, V. F. Pleshakov, and A. P. Chuguev | FORMATION AND COMBUSTION OF HYDROGEN-AIR MIXTURE IN PROCESSES INVOLVING THE EVAPORATION OF LIQUID HYDROGEN INTO THE ATMOSPHERE | Fizika Goreniya i Vzryva, Vol. 17, No. 5, pp~ 14-21, September- October, 1981. Original article submitted August 29, 1980. | 29.08.1980 | ||
U. Schmidtchen, L Marinescu-Pasoi', K. Verfondern", V. Nickel, B. Sturm', B. Dienhart'" BAM, Jülich | SIMULATION OF ACCIDENTAL SPILLS OF CRYOGENIC HYDROGEN IN A RESIDENTIAL AREA | Cryogenics 1994Vol 34 ICEC Supplement | 00.00.1994 | ||
Hubert Ives Rico | Etudes théorique et expérimentale de la détonation des mélanges d’hydrogène liquide et d’oxygène solide à 20 K | 26.05.1970 | Ph.D. thesis in French | ||
M. G. Zabetakis and D. S. Burgess | Research on the Hazards associated with the Production and Handling of Liquid Hydrogen | https://www.osti.gov/servlets/purl/5206437 | UNITED STATES DEPARTMENT OF THE INTERIOR | 00.00.1961 | |
J.C. Statharas, A.G. Venetsanos, J.G. Bartzis, NCSRD; J. Würtz, U. Schmidtchen, BAM | Analysis of data from spilling experiments performed with liquid hydrogen | Journal of Hazardous Materials A77 2000. 57–75 | Elsevier | 00.00.2000 | |
A. M. Kreiser, G. Fröhlich, H. Eichert, A. Schatz | Analyse von Störfällen mit Wasserstoff in bisherigen Anwendungsbereichen mit besonderer Berücksichtigung von LH2 | IKE Report 2-116 ISSN 0173-6892 | University of Stuttgart | 00.04.1994 | in German |
Web search results for “liquid hydrogen (safety)” on: