| Name | Company/Institution | Nation | Expertise |
|---|---|---|---|
| Andrei Tchouvelev | AVT, ISO TC 197 | Canada | General Expert, SDO (ISO), SME |
| Christoph Haberstroh | Uni Dresden | D | Cryo |
| Daniel Hecht | SNL | US | Research |
| Derek Miller | Air Products | US | Industry, Gas |
| Etienne Studer | CEA | F | Research |
| Franz Grafwallner | ET Energiesysteme | D | Aerospace Expert |
| Herve Barthelemy | CEN/CENELEC | EU | SDO |
| John Khalil | UTC, IEA HIA Task 37 | US | Industry Research |
| Julien Salvat | Toyota Motor Europe | BE | Industry, Automotive |
| Karl Verfondern | Jülich | D | General Expert, Research |
| Klaus Schäfer | DLR | D | Large Scale User, General Expert |
| Lee Philips | Shell | UK | Industry |
| Olav Hansen | Lloyds | UK | Insurance |
| Salvador Aceves | LLNL | US | Research, Cryo-compressed |
| Shoji Kamiya | KHI | Japan | Industry, Naval application |
| Trygve Skjold | GexCon | No | Modelling Expert, SME |
| Jon Zimmerman | SNL/DoE | US | Research |
| Michael Johnson | DNVGL | Norway | Insurance |
| Jens Franzen | Daimler | Germany | Automotive |
