| No | Name | Responsible Partner | Planned Date | Actual Date |
|---|---|---|---|---|
| 1 | Experiment series E3.1 (KIT Small Scale Multi-Phase Discharge) started | NCSRD | 01 Jun 2018 | |
| 2 | Experiment series E3.1 completed | NCSRD | 01 Sep 2018 | |
| 3 | Experiment series E3.4 (KIT Pool evaporation and cryo-pump effect) started | NCSRD | 01 Jan 2019 | |
| 4 | Experiment series E3.4 completed | NCSRD | 01 May 2019 | |
| 5 | Experiment series E3.5 (HSL Rainout tests) started | NCSRD | 01 Feb 2019 | |
| 6 | Experiment series E3.5 completed | NCSRD | 01 Aug 2019 | |
| 7 | Experiment series E4.1 (INERIS General Ignition Properties) started | HSE | 01 Jun 2018 | |
| 8 | Experiment series E4.1 completed | HSE | 01 Sep 2018 | |
| 9 | Experiment series E4.2 (KIT Electrostatic Charge) started | HSE | 01 Oct 2019 | |
| 10 | Experiment series E4.2 completed | HSE | 01 Apr 2020 | |
| 11 | Experiment series E4.3 (HSL Ignition of Cold Plume) started | HSE | 01 Jul 2019 | |
| 12 | Experiment series E4.3 completed | HSE | 01 Dec 2019 | |
| 13 | Experiment series E4.4 (KIT Ignition above pool) started | HSE | 01 May 2019 | |
| 14 | Experiment series E4.4 completed | HSE | 01 Aug 2019 | |
| 15 | Experiment series E4.5 (HSL Ignition of condensed phase) started | HSE | 01 Feb 2020 | |
| 16 | Experiment series E4.5 completed | HSE | 01 May 2020 | |
| 17 | Experiment series E5.1 (KIT Jet fires) started | KIT | 01 Sep 2018 | |
| 18 | Experiment series E5.1 completed | KIT | 01 Jan 2019 | |
| 19 | Experiment series E5.2 (KIT FA & DDT) started | KIT | 01 Jun 2018 | |
| 20 | Experiment series E5.2 completed | KIT | 01 Dec 2018 | |
| 21 | Experiment series E5.3 (KIT Flame dynamics above pool) started | KIT | 01 Jul 2019 | |
| 22 | Experiment series E5.3 completed | KIT | 01 Oct 2019 | |
| 23 | Experiment series E5.5 (HSL Flame in obstructed cloud) started | KIT | 01 Feb 2020 | |
| 24 | Experiment series E5.5 completed | KIT | 01 Aug 2020 | |
| 25 | ToC of Handbook of Hydrogen Safety: chapter on LH2 safety | ULster | 01 Jan 2019 | |
| 26 | ToC of Guidelines for safe design and operation of LH2 infrastructure | ULster | 01 Mar 2019 | |
| 27 | ToC of White paper | ULster | 01 Jul 2019 | |
| 28 | Brochure and preliminary programme of the dissemination conference | ULster | 01 Nov 2019 | |
| 29 | Detailed description of novel engineering tools for LH2 version 1 | ULster | 01 Jan 2020 | |
| 30 | Discussion draft of recommendations for RCS | ULster | 01 May 2020 |
