| Abbreviation | Meaning |
|---|---|
| ach | air changes per hour |
| barg | gauge pressure in bar |
| BBD | Building Burning Distance |
| BLEVE | Boiling Liquid Expanding Vapour Explosion |
| CFD | Computational Fluid Dynamics |
| CCH2 | Cryo-Compressed Hydrogen |
| CGH2 | Compressed Gaseous Hydrogen |
| cryogenic(s) | Corresponds to temperatures below 120 K |
| DDT | Deflagration to Detonation Transition |
| evaporate | transition liquid to gaseous at temperatures below boiling temperature |
| HAZID | Hazard Identification |
| GH2 | Gaseous Hydrogen |
| LFL | Lower Flammable Limit |
| UFL | Upper Flammable Limit |
| LH2 | Liquid Hydrogen (sometimes Liquefied Hydrogen); refers to temperatures < 20.3 K at standard pressure |
| LNG | Liquefied Natural Gas |
| LOC | Loss Of Containment |
| MR | Mixed Refrigerant |
| RPT | Rapid Phase Transition |
| RTA | Road Traffic Accident |
| QRA | Quantitative Risk Assessment |
| QRM | Qualitative Risk Matrix |
| vaporise | transition liquid to gaseous at boiling temperature |
| VCE | Vapour Cloud Explosion |
